OutstandingUSD 3,1761 balance due
Paid this yearUSD 1,0702 payments
Saved card•••• 4417Visa · exp 08/28
CurrencyGBP £charged in USD
Due now
Balance · 8-Day Egypt ClassicNB-2026-0412 · due 10 Sep 2026 · reminders sent 14 and 7 days before
USD 3,176Pay now
Split into instalments? Ask your planner — 3 × monthly with no fees when the trip is more than 90 days away.
History
| Date | Booking | Description | Method | Amount | Status | |
|---|---|---|---|---|---|---|
| 14 Sep 2026 | NB-2026-0412 | Deposit 20% · Egypt Classic | Visa •••• 4417 | USD 794 | Paid | Receipt |
| 14 Sep 2026 | NB-2026-0418 | Giza day tour · full payment | Visa •••• 4417 | USD 276 | Paid | Receipt |
| 10 Sep 2026 | NB-2026-0412 | Balance · Egypt Classic | — | USD 3,176 | Due | Pay |
| 3 Jan 2025 | NB-2025-0211 | Balance · Family Egypt & Red Sea | Bank transfer | USD 2,432 | Paid | Invoice |
| 2 Dec 2024 | NB-2025-0211 | Deposit · Family Egypt & Red Sea | Mastercard •••• 9021 | USD 608 | Paid | Receipt |
English
Français
Español
Deutsch
Italiano
EUR €
GBP £
AUD $
CAD $